71
Sterling Ridge Rd
Stowe, VT
MAIN FLOOR
Bar: 10'4" x 8'2" | (85 sq ft)
Bath: 9'3" x 12'4" | (113 sq ft)
Bedroom: 23'8" x 19'1" | (359 sq ft)
Breakfast: 10'9" x 16'0" | (167 sq ft)
Bth: 2'6" x 5'11" | (15 sq ft)
Dining: 9'7" x 14'10" | (142 sq ft)
Family: 21'5" x 14'10" | (288 sq ft)
Foyer: 29'8" x 8'7" | (218 sq ft)
Garage: 26'4" x 27'8" | (646 sq ft)
Kitchen: 15'8" x 16'1" | (237 sq ft)
Living: 25'11" x 37'9" | (707 sq ft)
Mudroom: 13'1" x 5'9" | (70 sq ft)
Sun Room: 14'12" x 17'1" | (204 sq ft)
2ND FLOOR KITCHEN WING
Bath: 10'9" x 4'11" | (53 sq ft)
Bath: 10'10" x 4'11" | (53 sq ft)
Bath: 12'10" x 15'7" | (157 sq ft)
Bedroom: 11'10" x 18'7" | (219 sq ft)
Bedroom: 11'10" x 18'7" | (218 sq ft)
Laundry: 8'10" x 6'5" | (56 sq ft)
Office: 13'7" x 16'2" | (173 sq ft)
Primary: 31'1" x 14'9" | (429 sq ft)
2ND FLOOR LIVING ROOM WING
Bath: 7'6" x 9'3" | (60 sq ft)
Bedroom: 23'8" x 17'11" | (377 sq ft)
Closet: 7'5" x 6'9" | (50 sq ft)
MAIN FLOOR
Bar: 10'4" x 8'2" | (85 sq ft)
Bath: 9'3" x 12'4" | (113 sq ft)
Bedroom: 23'8" x 19'1" | (359 sq ft)
Breakfast: 10'9" x 16'0" | (167 sq ft)
Bth: 2'6" x 5'11" | (15 sq ft)
Dining: 9'7" x 14'10" | (142 sq ft)
Family: 21'5" x 14'10" | (288 sq ft)
Foyer: 29'8" x 8'7" | (218 sq ft)
Garage: 26'4" x 27'8" | (646 sq ft)
Kitchen: 15'8" x 16'1" | (237 sq ft)
Living: 25'11" x 37'9" | (707 sq ft)
Mudroom: 13'1" x 5'9" | (70 sq ft)
Sun Room: 14'12" x 17'1" | (204 sq ft)
2ND FLOOR KITCHEN WING
Bath: 10'9" x 4'11" | (53 sq ft)
Bath: 10'10" x 4'11" | (53 sq ft)
Bath: 12'10" x 15'7" | (157 sq ft)
Bedroom: 11'10" x 18'7" | (219 sq ft)
Bedroom: 11'10" x 18'7" | (218 sq ft)
Laundry: 8'10" x 6'5" | (56 sq ft)
Office: 13'7" x 16'2" | (173 sq ft)
Primary: 31'1" x 14'9" | (429 sq ft)
2ND FLOOR LIVING ROOM WING
Bath: 7'6" x 9'3" | (60 sq ft)
Bedroom: 23'8" x 17'11" | (377 sq ft)
Closet: 7'5" x 6'9" | (50 sq ft)
MAIN FLOOR
Bar: 10'4" x 8'2" | (85 sq ft)
Bath: 9'3" x 12'4" | (113 sq ft)
Bedroom: 23'8" x 19'1" | (359 sq ft)
Breakfast: 10'9" x 16'0" | (167 sq ft)
Bth: 2'6" x 5'11" | (15 sq ft)
Dining: 9'7" x 14'10" | (142 sq ft)
Family: 21'5" x 14'10" | (288 sq ft)
Foyer: 29'8" x 8'7" | (218 sq ft)
Garage: 26'4" x 27'8" | (646 sq ft)
Kitchen: 15'8" x 16'1" | (237 sq ft)
Living: 25'11" x 37'9" | (707 sq ft)
Mudroom: 13'1" x 5'9" | (70 sq ft)
Sun Room: 14'12" x 17'1" | (204 sq ft)
2ND FLOOR KITCHEN WING
Bath: 10'9" x 4'11" | (53 sq ft)
Bath: 10'10" x 4'11" | (53 sq ft)
Bath: 12'10" x 15'7" | (157 sq ft)
Bedroom: 11'10" x 18'7" | (219 sq ft)
Bedroom: 11'10" x 18'7" | (218 sq ft)
Laundry: 8'10" x 6'5" | (56 sq ft)
Office: 13'7" x 16'2" | (173 sq ft)
Primary: 31'1" x 14'9" | (429 sq ft)
2ND FLOOR LIVING ROOM WING
Bath: 7'6" x 9'3" | (60 sq ft)
Bedroom: 23'8" x 17'11" | (377 sq ft)
Closet: 7'5" x 6'9" | (50 sq ft)

The Smith Macdonald Group

Coldwell Banker Carlson Real Estate
Broker/Owner
Coldwell Banker Carlson Real Estate
Send a Message