498
Beam Rd
Hyde Park, VT
Main Building
MAIN FLOOR
Bath: 12'3" x 9'6" | (116 sq ft)
Bedroom: 16'3" x 17'0" | (277 sq ft)
Bth: 4'7" x 2'4" | (11 sq ft)
Bth: 4'6" x 3'12" | (18 sq ft)
Closet: 12'2" x 6'12" | (81 sq ft)
Dining: 23'5" x 13'10" | (289 sq ft)
Family: 15'8" x 13'5" | (207 sq ft)
Family: 18'1" x 17'2" | (300 sq ft)
Foyer: 11'5" x 13'7" | (155 sq ft)
Garage: 15'12" x 23'5" | (374 sq ft)
Kitchen: 10'10" x 13'7" | (144 sq ft)
Laundry: 8'1" x 9'1" | (73 sq ft)
Living: 27'5" x 17'12" | (486 sq ft)
Storage: 4'8" x 11'8" | (54 sq ft)
Studio: 31'5" x 27'2" | (746 sq ft)
Studio: 11'7" x 18'1" | (209 sq ft)
Studio: 31'2" x 25'2" | (783 sq ft)
2ND FLOOR
Bath: 4'12" x 7'11" | (32 sq ft)
Bath: 10'7" x 9'2" | (97 sq ft)
Bedroom: 8'11" x 11'7" | (103 sq ft)
Bedroom: 10'4" x 11'7" | (115 sq ft)
Closet: 10'7" x 8'1" | (80 sq ft)
Primary: 16'7" x 17'5" | (279 sq ft)
ART STUDIO 2ND FLOOR
BASEMENT
Storage: 26'5" x 20'0" | (511 sq ft)
Utility: 26'5" x 24'6" | (612 sq ft)
Cottage
COTTAGE
Bath: 8'8" x 6'5" | (55 sq ft)
Bedroom: 10'7" x 18'6" | (177 sq ft)
Kitchen: 10'1" x 10'3" | (93 sq ft)
Living: 8'6" x 14'11" | (127 sq ft)
COTTAGE 2ND FLOOR
Bedroom: 8'5" x 8'8" | (48 sq ft)
Main Building
MAIN FLOOR
Bath: 12'3" x 9'6" | (116 sq ft)
Bedroom: 16'3" x 17'0" | (277 sq ft)
Bth: 4'7" x 2'4" | (11 sq ft)
Bth: 4'6" x 3'12" | (18 sq ft)
Closet: 12'2" x 6'12" | (81 sq ft)
Dining: 23'5" x 13'10" | (289 sq ft)
Family: 15'8" x 13'5" | (207 sq ft)
Family: 18'1" x 17'2" | (300 sq ft)
Foyer: 11'5" x 13'7" | (155 sq ft)
Garage: 15'12" x 23'5" | (374 sq ft)
Kitchen: 10'10" x 13'7" | (144 sq ft)
Laundry: 8'1" x 9'1" | (73 sq ft)
Living: 27'5" x 17'12" | (486 sq ft)
Storage: 4'8" x 11'8" | (54 sq ft)
Studio: 31'5" x 27'2" | (746 sq ft)
Studio: 11'7" x 18'1" | (209 sq ft)
Studio: 31'2" x 25'2" | (783 sq ft)
2ND FLOOR
Bath: 4'12" x 7'11" | (32 sq ft)
Bath: 10'7" x 9'2" | (97 sq ft)
Bedroom: 8'11" x 11'7" | (103 sq ft)
Bedroom: 10'4" x 11'7" | (115 sq ft)
Closet: 10'7" x 8'1" | (80 sq ft)
Primary: 16'7" x 17'5" | (279 sq ft)
ART STUDIO 2ND FLOOR
BASEMENT
Storage: 26'5" x 20'0" | (511 sq ft)
Utility: 26'5" x 24'6" | (612 sq ft)
Cottage
COTTAGE
Bath: 8'8" x 6'5" | (55 sq ft)
Bedroom: 10'7" x 18'6" | (177 sq ft)
Kitchen: 10'1" x 10'3" | (93 sq ft)
Living: 8'6" x 14'11" | (127 sq ft)
COTTAGE 2ND FLOOR
Bedroom: 8'5" x 8'8" | (48 sq ft)
Main Building
MAIN FLOOR
Bath: 12'3" x 9'6" | (116 sq ft)
Bedroom: 16'3" x 17'0" | (277 sq ft)
Bth: 4'7" x 2'4" | (11 sq ft)
Bth: 4'6" x 3'12" | (18 sq ft)
Closet: 12'2" x 6'12" | (81 sq ft)
Dining: 23'5" x 13'10" | (289 sq ft)
Family: 15'8" x 13'5" | (207 sq ft)
Family: 18'1" x 17'2" | (300 sq ft)
Foyer: 11'5" x 13'7" | (155 sq ft)
Garage: 15'12" x 23'5" | (374 sq ft)
Kitchen: 10'10" x 13'7" | (144 sq ft)
Laundry: 8'1" x 9'1" | (73 sq ft)
Living: 27'5" x 17'12" | (486 sq ft)
Storage: 4'8" x 11'8" | (54 sq ft)
Studio: 31'5" x 27'2" | (746 sq ft)
Studio: 11'7" x 18'1" | (209 sq ft)
Studio: 31'2" x 25'2" | (783 sq ft)
2ND FLOOR
Bath: 4'12" x 7'11" | (32 sq ft)
Bath: 10'7" x 9'2" | (97 sq ft)
Bedroom: 8'11" x 11'7" | (103 sq ft)
Bedroom: 10'4" x 11'7" | (115 sq ft)
Closet: 10'7" x 8'1" | (80 sq ft)
Primary: 16'7" x 17'5" | (279 sq ft)
ART STUDIO 2ND FLOOR
BASEMENT
Storage: 26'5" x 20'0" | (511 sq ft)
Utility: 26'5" x 24'6" | (612 sq ft)
Cottage
COTTAGE
Bath: 8'8" x 6'5" | (55 sq ft)
Bedroom: 10'7" x 18'6" | (177 sq ft)
Kitchen: 10'1" x 10'3" | (93 sq ft)
Living: 8'6" x 14'11" | (127 sq ft)
COTTAGE 2ND FLOOR
Bedroom: 8'5" x 8'8" | (48 sq ft)

The Smith Macdonald Group

Coldwell Banker Carlson Real Estate
Broker/Owner
Coldwell Banker Carlson Real Estate
Send a Message