428
Gold Brook Rd
Stowe, VT
MAIN FLOOR
Bath: 7'11" x 10'4" | (70 sq ft)
Dining: 9'4" x 23'10" | (220 sq ft)
Family: 13'6" x 19'1" | (258 sq ft)
Kitchen: 8'8" x 10'1" | (88 sq ft)
Living: 9'10" x 19'8" | (190 sq ft)
2ND FLOOR
Bath: 11'2" x 7'10" | (87 sq ft)
Bedroom: 14'1" x 13'0" | (177 sq ft)
Closet: 9'6" x 7'2" | (68 sq ft)
Primary: 13'7" x 19'1" | (245 sq ft)
BASEMENT
Utility: 15'10" x 18'9" | (274 sq ft)
MAIN FLOOR
Bath: 7'11" x 10'4" | (70 sq ft)
Dining: 9'4" x 23'10" | (220 sq ft)
Family: 13'6" x 19'1" | (258 sq ft)
Kitchen: 8'8" x 10'1" | (88 sq ft)
Living: 9'10" x 19'8" | (190 sq ft)
2ND FLOOR
Bath: 11'2" x 7'10" | (87 sq ft)
Bedroom: 14'1" x 13'0" | (177 sq ft)
Closet: 9'6" x 7'2" | (68 sq ft)
Primary: 13'7" x 19'1" | (245 sq ft)
BASEMENT
Utility: 15'10" x 18'9" | (274 sq ft)
MAIN FLOOR
Bath: 7'11" x 10'4" | (70 sq ft)
Dining: 9'4" x 23'10" | (220 sq ft)
Family: 13'6" x 19'1" | (258 sq ft)
Kitchen: 8'8" x 10'1" | (88 sq ft)
Living: 9'10" x 19'8" | (190 sq ft)
2ND FLOOR
Bath: 11'2" x 7'10" | (87 sq ft)
Bedroom: 14'1" x 13'0" | (177 sq ft)
Closet: 9'6" x 7'2" | (68 sq ft)
Primary: 13'7" x 19'1" | (245 sq ft)
BASEMENT
Utility: 15'10" x 18'9" | (274 sq ft)

Zeph Bryant

Realtor
082.0134729
Coldwell Banker Carlson Real Estate
Send a Message