195
Elmore Mountain Road
Stowe, VT
MAIN FLOOR
Bath: 3'3" x 7'10" | (26 sq ft)
Bath: 5'4" x 9'3" | (50 sq ft)
Bath: 19'7" x 9'10" | (192 sq ft)
Bedroom: 11'9" x 13'6" | (139 sq ft)
Closet: 5'11" x 14'11" | (89 sq ft)
Closet: 7'6" x 7'10" | (59 sq ft)
Dining: 9'11" x 14'11" | (148 sq ft)
Family: 12'3" x 11'4" | (139 sq ft)
Foyer: 7'0" x 12'12" | (80 sq ft)
Garage: 24'11" x 24'11" | (620 sq ft)
Kitchen: 23'12" x 14'11" | (343 sq ft)
Kitchen: 5'4" x 15'7" | (84 sq ft)
Laundry: 5'2" x 7'10" | (40 sq ft)
Living: 25'1" x 20'12" | (527 sq ft)
Primary: 13'0" x 14'11" | (194 sq ft)
Servery: 5'9" x 8'5" | (48 sq ft)
2ND FLOOR
Bath: 8'7" x 7'8" | (65 sq ft)
Bedroom: 15'1" x 12'5" | (187 sq ft)
Bedroom: 15'1" x 12'4" | (164 sq ft)
Bonus: 15'4" x 25'4" | (385 sq ft)
Closet: 6'7" x 7'5" | (48 sq ft)
Closet: 9'8" x 6'2" | (59 sq ft)
Den: 25'4" x 15'3" | (384 sq ft)
Gym: 10'1" x 14'8" | (128 sq ft)
Unfinished: 28'7" x 25'6" | (725 sq ft)
BASEMENT
Rec Room: 26'5" x 11'11" | (292 sq ft)
Utility: 8'5" x 8'3" | (70 sq ft)
MAIN FLOOR
Bath: 3'3" x 7'10" | (26 sq ft)
Bath: 5'4" x 9'3" | (50 sq ft)
Bath: 19'7" x 9'10" | (192 sq ft)
Bedroom: 11'9" x 13'6" | (139 sq ft)
Closet: 5'11" x 14'11" | (89 sq ft)
Closet: 7'6" x 7'10" | (59 sq ft)
Dining: 9'11" x 14'11" | (148 sq ft)
Family: 12'3" x 11'4" | (139 sq ft)
Foyer: 7'0" x 12'12" | (80 sq ft)
Garage: 24'11" x 24'11" | (620 sq ft)
Kitchen: 23'12" x 14'11" | (343 sq ft)
Kitchen: 5'4" x 15'7" | (84 sq ft)
Laundry: 5'2" x 7'10" | (40 sq ft)
Living: 25'1" x 20'12" | (527 sq ft)
Primary: 13'0" x 14'11" | (194 sq ft)
Servery: 5'9" x 8'5" | (48 sq ft)
2ND FLOOR
Bath: 8'7" x 7'8" | (65 sq ft)
Bedroom: 15'1" x 12'5" | (187 sq ft)
Bedroom: 15'1" x 12'4" | (164 sq ft)
Bonus: 15'4" x 25'4" | (385 sq ft)
Closet: 6'7" x 7'5" | (48 sq ft)
Closet: 9'8" x 6'2" | (59 sq ft)
Den: 25'4" x 15'3" | (384 sq ft)
Gym: 10'1" x 14'8" | (128 sq ft)
Unfinished: 28'7" x 25'6" | (725 sq ft)
BASEMENT
Rec Room: 26'5" x 11'11" | (292 sq ft)
Utility: 8'5" x 8'3" | (70 sq ft)
MAIN FLOOR
Bath: 3'3" x 7'10" | (26 sq ft)
Bath: 5'4" x 9'3" | (50 sq ft)
Bath: 19'7" x 9'10" | (192 sq ft)
Bedroom: 11'9" x 13'6" | (139 sq ft)
Closet: 5'11" x 14'11" | (89 sq ft)
Closet: 7'6" x 7'10" | (59 sq ft)
Dining: 9'11" x 14'11" | (148 sq ft)
Family: 12'3" x 11'4" | (139 sq ft)
Foyer: 7'0" x 12'12" | (80 sq ft)
Garage: 24'11" x 24'11" | (620 sq ft)
Kitchen: 23'12" x 14'11" | (343 sq ft)
Kitchen: 5'4" x 15'7" | (84 sq ft)
Laundry: 5'2" x 7'10" | (40 sq ft)
Living: 25'1" x 20'12" | (527 sq ft)
Primary: 13'0" x 14'11" | (194 sq ft)
Servery: 5'9" x 8'5" | (48 sq ft)
2ND FLOOR
Bath: 8'7" x 7'8" | (65 sq ft)
Bedroom: 15'1" x 12'5" | (187 sq ft)
Bedroom: 15'1" x 12'4" | (164 sq ft)
Bonus: 15'4" x 25'4" | (385 sq ft)
Closet: 6'7" x 7'5" | (48 sq ft)
Closet: 9'8" x 6'2" | (59 sq ft)
Den: 25'4" x 15'3" | (384 sq ft)
Gym: 10'1" x 14'8" | (128 sq ft)
Unfinished: 28'7" x 25'6" | (725 sq ft)
BASEMENT
Rec Room: 26'5" x 11'11" | (292 sq ft)
Utility: 8'5" x 8'3" | (70 sq ft)

The Smith Macdonald Group

Coldwell Banker Carlson Real Estate
Broker/Owner
Coldwell Banker Carlson Real Estate
Send a Message