111
N Rd
Stowe, VT
MAIN FLOOR
Bath: 11'5" x 4'11" | (52 sq ft)
Bonus: 11'6" x 11'5" | (131 sq ft)
Dining: 7'7" x 4'9" | (32 sq ft)
Kitchen: 7'12" x 13'5" | (87 sq ft)
Living: 11'10" x 17'11" | (200 sq ft)
Primary: 11'5" x 12'12" | (143 sq ft)
Storage: 11'2" x 5'8" | (63 sq ft)
BASEMENT
Bath: 11'5" x 4'11" | (48 sq ft)
Bedroom: 11'6" x 9'4" | (93 sq ft)
Dining: 10'11" x 12'6" | (126 sq ft)
Kitchen: 11'6" x 10'12" | (122 sq ft)
Rec Room: 10'11" x 13'4" | (144 sq ft)
Utility: 11'6" x 7'5" | (77 sq ft)
MAIN FLOOR
Bath: 11'5" x 4'11" | (52 sq ft)
Bonus: 11'6" x 11'5" | (131 sq ft)
Dining: 7'7" x 4'9" | (32 sq ft)
Kitchen: 7'12" x 13'5" | (87 sq ft)
Living: 11'10" x 17'11" | (200 sq ft)
Primary: 11'5" x 12'12" | (143 sq ft)
Storage: 11'2" x 5'8" | (63 sq ft)
BASEMENT
Bath: 11'5" x 4'11" | (48 sq ft)
Bedroom: 11'6" x 9'4" | (93 sq ft)
Dining: 10'11" x 12'6" | (126 sq ft)
Kitchen: 11'6" x 10'12" | (122 sq ft)
Rec Room: 10'11" x 13'4" | (144 sq ft)
Utility: 11'6" x 7'5" | (77 sq ft)
MAIN FLOOR
Bath: 11'5" x 4'11" | (52 sq ft)
Bonus: 11'6" x 11'5" | (131 sq ft)
Dining: 7'7" x 4'9" | (32 sq ft)
Kitchen: 7'12" x 13'5" | (87 sq ft)
Living: 11'10" x 17'11" | (200 sq ft)
Primary: 11'5" x 12'12" | (143 sq ft)
Storage: 11'2" x 5'8" | (63 sq ft)
BASEMENT
Bath: 11'5" x 4'11" | (48 sq ft)
Bedroom: 11'6" x 9'4" | (93 sq ft)
Dining: 10'11" x 12'6" | (126 sq ft)
Kitchen: 11'6" x 10'12" | (122 sq ft)
Rec Room: 10'11" x 13'4" | (144 sq ft)
Utility: 11'6" x 7'5" | (77 sq ft)

Zeph Bryant

Realtor
082.0134729
Coldwell Banker Carlson Real Estate
Send a Message